Contact us for custom sizes and a free quote today!
| Material | Neodymium Magnet / Permanet Magnet |
| Shape | Customized |
| Size | Various kinds or according to customers' request |
| Grade&Working Temp | N52 N35-N54 80°C (176°F) 35M- 50M 100°C (212°F) |
| Coating | Ni, Zn,NiCuNi, gold,epoxy, etc |
| Size tolerance | ±0.05mm, Customized |
| Magnetization | Customized,Axial, Diameter, and so on |
| Delivery date | 7 -10 days for samples; 20-25 days for mass goods. |
| Min. order | 100PCS |
| Name | DMAG N52 6*5mm Strong Neodymium Magne |
| Place of Origin | China |
| Material | Neodymium Magnet |
| Shape | Customized |
| Size | All sizes is ok |
| Grade& Working Temp | N35-N54 80°C (176°F) 35M- 50M 100°C (212°F) 33H-48H 120°C (248°F) 33SH-45SH 150°C (302°F) 30UH-40UH 180°C (356°F) 28EH-38EH 200°C (392°F) 28AH-33AH 220°C (428°F) Customized |
| Coating | Ni, Zn,NiCuNi, gold,epoxy, etc |
| Size tolerance | ±0.05mm, Customized |
| Magnetization | Thickness , Axially , Multi-Magnetized,Customized |
| Packing | Standard sea or air packing,such as carton,iron box,wooden box,etc. |
| Delivery date | 7 -10 days for samples; 20-25 days for mass goods. |
| Min. order | 100PCS |
| Applications | 1. Electronic areas: speakers, headphones, acoustics, sensors and so on. 2. Motor areas: generators, servo motors, micro-motors, vibration motors, elevator motor and so on. 3. Clean Tech Energy: Water flow enhancement, wind turbines. 4. Health care: MRI, medical treatment equipment. 5. Other industries: electric doors and windows, electric vehicle, electric bicycles, computer, phone, boxes, magnetic tools, notebook and so on |

Plating Choices




Magnetization Direction Selection for Permanent Magnets



